ELECTRIC GROOVE -
ANISONG WORLD STAGE
I Love Anisong


ELECTRIC GROOVE - ANISONG WORLD STAGE
AUTOGRAPH APPLICATION RESULTS

For VIP Ticket Holders Only

Thank you for your support!


The results of the autograph application are below.
There will be a maximum of 100 autograph items
to be won per artist.




Please select an artiste to check the results:

ARTISTE LINE-UP

ELECTRO STAGE

09 NOV 2012 (FRI)

JUMP STAGE

10 NOV 2012 (SAT)

DIAMOND STAGE

11 NOV 2012 (SUN)
T.M.Revolution
(Full Solo Concert)
BABYMETAL FLOW fripSide LiSA m.o.v.e May'n Minami Kuribayashi Sea*A Sphere

T.M.Revolution

The following seat numbers have won an autograph poster from T.M.Revolution.

If you possess the 09.11.12 (FRI) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

1:00pm on 10.11.12 (SAT).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R2 5
A2 R7 10
A2 R7 5
A2 R7 2
A2 R7 9
A2 R7 14
A2 R11 8
A2 R4 14
A2 R4 2
A2 R4 9
A2 R5 10
A2 R5 6
A2 R3 8
A2 R3 2
A2 R8 3
A2 R8 8
A2 R8 11
A2 R9 8
A2 R9 14
A2 R6 5
A3 R7 14
A3 R7 8
A3 R4 5
A3 R4 3
A3 R4 1
A3 R5 5
A3 R5 14
A3 R5 12
A3 R3 4
A3 R8 9
A3 R8 10
A3 R6 9
A3 R1 1
A4 R2 8
A4 R2 9
A4 R2 13
A4 R2 14
A4 R7 8
A4 R4 3
A4 R4 7
A4 R5 7
A4 R3 8
A4 R3 10
A4 R8 11
A4 R8 13
A4 R8 14
A4 R1 5
A4 R1 11
A4 R10 8
A5 R2 7
A5 R7 10
A5 R7 14
A5 R11 2
A5 R11 6
A5 R4 12
A5 R5 10
A5 R5 12
A5 R3 12
A5 R3 13
A5 R8 4
A5 R6 1
A5 R6 12
A5 R1 9
B2 R2 1
B2 R2 10
B2 R5 5
B2 R3 10
B2 R1 5
B2 R1 6
B2 R1 10
B2 R1 14
B3 R7 4
B3 R7 7
B3 R11 3
B3 R11 1
B3 R4 7
B3 R5 7
B3 R5 3
B3 R5 8
B3 R9 1
B3 R9 13
B3 R6 8
B3 R10 11
B3 R10 1
B4 R7 2
B4 R7 14
B4 R7 11
B4 R11 13
B4 R11 11
B4 R8 13
B4 R8 4
B4 R8 5
B4 R8 6
B4 R9 1
B4 R9 5
B4 R6 11
B4 R10 8
B5 R2 14
B5 R1 14
B5 R1 4


BABYMETAL

The following seat numbers have won an autograph poster from BABYMETAL.

If you possess the 10.11.12 (SAT) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

2:00pm on 10.11.12 (SAT).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R8 8
A2 R8 10
A2 R8 12
A2 R8 13
A2 R7 4
A2 R10 4
A2 R5 12
A2 R3 6
A2 R3 7
A2 R9 1
A2 R9 2
A2 R9 3
A2 R9 4
A2 R9 5
A2 R9 6
A2 R3 14
A2 R8 9
A2 R3 5
A2 R10 3
A3 R5 8
A3 R5 9
A3 R5 2
A3 R9 10
A3 R7 11
A3 R7 8
A3 R2 1
A3 R1 4
A3 R10 2
A3 R3 2
A4 R10 13
A4 R6 2
A4 R6 1
A4 R9 8
A4 R5 3
A4 R7 5
A4 R7 6
A4 R3 13
A4 R1 14
A4 R5 1
A5 R8 5
A5 R1 6
A5 R2 5
A5 R7 6
A5 R7 1
A5 R7 2
A5 R7 3
A5 R8 14
A5 R11 10
A5 R9 7
A5 R3 10
A5 R10 7
A5 R2 4
A5 R4 10
B2 R5 13
B2 R8 6
B2 R8 3
B2 R8 4
B2 R4 1
B2 R4 2
B2 R9 4
B2 R11 2
B2 R9 2
B2 R8 2
B2 R6 6
B3 R1 5
B3 R9 8
B3 R9 9
B3 R9 7
B3 R11 2
B3 R11 12
B3 R10 4
B3 R2 7
B3 R5 9
B4 R7 7
B4 R3 5
B4 R3 6
B4 R3 14
B4 R3 13
B4 R3 12
B4 R3 11
B4 R1 5
B4 R9 8
B5 R3 1
B5 R10 14
B5 R1 4


FLOW

The following seat numbers have won an autograph poster from FLOW.

If you possess the 10.11.12 (SAT) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

3:15pm on 10.11.12 (SAT).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R2 1
A2 R8 7
A2 R11 13
A2 R11 14
A2 R7 12
A2 R10 12
A2 R4 3
A2 R4 1
A2 R4 9
A2 R4 12
A2 R4 6
A2 R1 5
A2 R3 13
A2 R10 6
A3 R4 8
A3 R4 11
A3 R8 12
A3 R6 3
A3 R6 9
A3 R7 2
A3 R7 5
A3 R7 12
A3 R10 11
A3 R1 12
A3 R3 11
A3 R3 5
A4 R3 2
A4 R3 8
A4 R6 10
A4 R2 4
A4 R8 8
A4 R8 5
A4 R8 11
A4 R8 12
A4 R9 6
A4 R9 7
A4 R1 11
A4 R7 8
A4 R7 2
A4 R7 3
A4 R8 9
A5 R8 11
A5 R1 13
A5 R4 2
A5 R4 8
A5 R4 6
A5 R2 7
A5 R2 12
A5 R2 10
A5 R2 14
A5 R11 8
A5 R6 1
A5 R6 2
A5 R6 13
B2 R5 11
B2 R9 13
B2 R9 14
B2 R9 12
B2 R2 11
B2 R2 12
B2 R2 1
B2 R1 7
B2 R3 13
B2 R6 14
B2 R6 8
B2 R9 5
B2 R5 5
B3 R1 6
B3 R1 7
B3 R9 12
B3 R5 3
B3 R5 4
B3 R6 13
B3 R11 7
B3 R11 11
B3 R11 4
B3 R8 9
B3 R3 8
B3 R3 9
B3 R10 12
B3 R10 2
B3 R4 14
B3 R4 1
B3 R2 10
B4 R3 10
B4 R2 9
B4 R1 8
B4 R10 1
B4 R10 9
B4 R10 8
B4 R10 7
B4 R8 6
B4 R11 13
B4 R4 9
B5 R4 3
B5 R4 11
B5 R3 4
B5 R5 6
B5 R8 14
B5 R5 2


fripSide

The following seat numbers have won an autograph poster from fripSide.

If you possess the 10.11.12 (SAT) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

10:00am on 10.11.12 (SAT).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R1 14
A2 R1 11
A2 R1 13
A2 R1 4
A2 R2 4
A2 R2 14
A2 R6 13
A2 R6 2
A2 R5 8
A2 R5 10
A2 R4 13
A2 R3 8
A2 R3 1
A2 R7 9
A2 R7 1
A2 R10 7
A3 R8 4
A3 R7 10
A3 R3 10
A3 R1 3
A3 R1 8
A3 R4 2
A4 R7 12
A4 R7 7
A4 R6 4
A4 R2 8
A4 R2 11
A4 R2 12
A4 R1 13
A4 R5 2
A4 R5 13
A4 R5 6
A4 R9 11
A4 R9 5
A4 R3 14
A4 R4 11
A4 R4 8
A4 R4 6
A4 R10 12
A4 R8 3
A5 R6 14
A5 R2 9
A5 R2 6
A5 R5 9
A5 R5 14
A5 R5 1
A5 R5 10
A5 R5 2
A5 R10 10
A5 R11 7
A5 R4 1
B2 R5 7
B2 R5 4
B2 R5 6
B2 R5 2
B2 R5 10
B2 R7 3
B2 R7 1
B2 R7 2
B2 R1 6
B2 R1 1
B2 R1 10
B2 R2 8
B2 R2 9
B2 R3 1
B3 R9 6
B3 R2 4
B3 R2 11
B3 R3 11
B3 R7 1
B3 R7 12
B3 R7 13
B3 R10 8
B3 R4 10
B3 R4 6
B3 R8 5
B3 R5 14
B3 R5 1
B4 R9 7
B4 R9 12
B4 R9 10
B4 R7 12
B4 R7 5
B4 R8 13
B4 R8 8
B4 R11 5
B4 R5 14
B4 R4 6
B4 R6 12
B4 R6 14
B5 R3 3
B5 R5 10
B5 R5 1
B5 R5 11
B5 R9 5
B5 R2 14
B5 R6 10
B5 R1 12
B5 R4 2
B5 R10 4


LiSA

The following seat numbers have won an autograph poster from LiSA.

If you possess the 10.11.12 (SAT) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

5pm on 10.11.12 (SAT).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R4 14
A2 R4 5
A2 R5 13
A2 R5 1
A2 R5 14
A2 R5 7
A2 R6 11
A2 R6 1
A2 R10 5
A2 R10 14
A2 R2 8
A2 R2 9
A2 R2 12
A2 R1 7
A2 R9 14
A2 R11 10
A3 R5 13
A3 R7 14
A3 R9 6
A3 R9 7
A3 R2 13
A3 R10 7
A3 R3 7
A3 R3 9
A3 R8 9
A3 R4 5
A3 R4 1
A3 R6 12
A3 R1 13
A4 R8 13
A4 R8 7
A4 R8 6
A4 R5 14
A4 R6 3
A4 R6 6
A4 R2 2
A4 R4 9
A4 R1 7
A4 R10 3
A5 R11 4
A5 R10 3
A5 R10 5
A5 R4 14
A5 R4 5
A5 R6 5
A5 R2 2
A5 R7 9
A5 R7 7
A5 R9 3
A5 R9 4
A5 R9 5
A5 R1 4
B2 R8 9
B2 R8 7
B2 R10 5
B2 R10 1
B2 R11 13
B2 R4 5
B2 R7 6
B2 R2 7
B2 R3 12
B3 R7 6
B3 R7 7
B3 R7 8
B3 R7 9
B3 R10 11
B3 R1 13
B3 R8 14
B3 R8 7
B3 R6 8
B3 R6 10
B3 R3 14
B3 R2 1
B3 R5 5
B3 R5 8
B3 R4 13
B4 R10 5
B4 R10 12
B4 R1 7
B4 R1 10
B4 R4 1
B4 R4 10
B4 R2 11
B4 R11 6
B4 R11 10
B4 R11 1
B4 R7 2
B4 R5 4
B4 R9 1
B4 R6 1
B4 R8 5
B5 R2 4
B5 R4 14
B5 R5 9
B5 R1 2
B5 R3 9
B5 R11 9
B5 R11 2
B5 R7 12
B5 R8 11


m.o.v.e

The following seat numbers have won an autograph poster from m.o.v.e..

If you possess the 10.11.12 (SAT) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

12pm on 10.11.12 (SAT).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R11 6
A2 R4 4
A2 R4 2
A2 R1 1
A2 R9 9
A2 R9 10
A2 R9 11
A2 R9 12
A2 R6 10
A2 R2 12
A2 R6 12
A2 R6 3
A3 R4 9
A3 R4 14
A3 R5 12
A3 R8 1
A3 R8 3
A3 R6 5
A3 R6 4
A3 R6 7
A3 R6 6
A3 R7 6
A3 R10 14
A3 R10 12
A3 R1 2
A3 R3 14
A3 R3 4
A3 R10 5
A3 R9 9
A3 R5 6
A4 R4 5
A4 R3 11
A4 R3 3
A4 R2 10
A4 R2 7
A4 R2 9
A4 R2 1
A4 R2 3
A4 R8 10
A4 R5 4
A4 R1 12
A4 R1 9
A5 R3 6
A5 R2 8
A5 R11 1
A5 R5 4
A5 R5 8
A5 R10 14
A5 R10 12
A5 R5 12
B2 R5 3
B2 R9 8
B2 R1 5
B2 R3 2
B2 R3 4
B2 R6 11
B2 R6 10
B2 R6 13
B2 R6 12
B2 R6 9
B2 R11 6
B2 R7 12
B2 R1 4
B2 R5 12
B2 R9 1
B2 R9 10
B3 R9 11
B3 R9 10
B3 R6 14
B3 R6 11
B3 R6 5
B3 R6 7
B3 R6 9
B3 R8 1
B3 R3 13
B3 R10 14
B4 R7 3
B4 R2 13
B4 R2 4
B4 R2 5
B4 R6 10
B4 R10 11
B4 R4 5
B4 R5 5
B4 R4 4
B4 R7 1
B4 R4 8
B5 R1 10
B5 R1 3
B5 R4 4
B5 R4 1
B5 R3 14
B5 R7 13
B5 R7 14
B5 R8 9
B5 R9 11
B5 R4 12
B5 R4 13
B5 R4 6
B5 R1 6


May'n

The following seat numbers have won an autograph poster from May'n.

If you possess the 11.11.12 (SUN) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

3.15pm on 11.11.12 (SUN).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R5 1
A2 R5 8
A2 R5 9
A2 R4 2
A2 R4 3
A2 R4 7
A2 R4 10
A2 R4 12
A2 R7 4
A2 R7 6
A2 R8 5
A2 R9 7
A2 R9 8
A2 R11 14
A3 R4 1
A3 R1 3
A3 R6 3
A3 R9 5
A3 R9 7
A3 R9 12
A3 R8 9
A3 R10 11
A3 R2 13
A4 R1 2
A4 R1 3
A4 R1 4
A4 R2 3
A4 R2 4
A4 R2 9
A4 R2 10
A4 R8 3
A4 R8 10
A4 R3 5
A4 R3 9
A4 R4 6
A4 R4 12
A4 R9 6
A4 R9 7
A4 R9 12
A4 R5 10
A4 R5 11
A4 R5 14
A4 R7 12
A4 R7 13
A5 R11 6
A5 R3 8
A5 R3 10
A5 R4 9
A5 R4 11
A5 R10 10
A5 R5 10
B2 R1 1
B2 R1 7
B2 R1 8
B2 R2 6
B2 R2 7
B2 R2 9
B3 R1 2
B3 R1 14
B3 R5 2
B3 R5 9
B3 R5 11
B3 R8 2
B3 R8 5
B3 R8 6
B3 R8 7
B3 R9 2
B3 R9 10
B3 R9 12
B3 R9 13
B3 R4 3
B3 R4 4
B3 R4 14
B3 R7 3
B3 R7 4
B3 R11 4
B3 R11 5
B3 R11 7
B3 R2 6
B3 R2 7
B3 R2 9
B3 R6 6
B3 R6 10
B3 R3 8
B3 R10 10
B3 R10 12
B4 R2 1
B4 R2 3
B4 R2 4
B4 R2 6
B4 R2 7
B4 R2 11
B4 R7 5
B4 R7 8
B4 R7 13
B4 R8 6
B4 R9 6
B4 R9 14
B4 R4 9
B4 R4 11


Minami Kuribayashi

The following seat numbers have won an autograph poster from Minami Kuribayashi.

If you possess the 11.11.12 (SUN) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

5pm on 11.11.12 (SUN).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R5 13
A2 R11 13
A2 R7 14
A2 R6 10
A2 R6 2
A2 R4 4
A2 R6 4
A2 R1 4
A2 R2 4
A2 R4 5
A2 R2 5
A2 R4 6
A2 R8 6
A2 R2 6
A2 R4 13
A2 R6 6
A3 R4 9
A3 R6 9
A3 R4 12
A3 R4 11
A3 R1 11
A3 R5 11
A3 R8 8
A3 R1 8
A3 R1 13
A3 R9 13
A3 R5 13
A3 R3 13
A3 R6 10
A3 R8 3
A3 R7 3
A3 R8 1
A3 R1 1
A3 R3 1
A3 R5 4
A3 R6 6
A3 R1 6
A3 R10 6
A3 R1 7
A3 R6 2
A3 R10 3
A3 R10 2
A4 R8 9
A4 R1 9
A4 R1 12
A4 R6 11
A4 R10 11
A4 R7 11
A4 R4 8
A4 R10 8
A4 R4 13
A4 R1 13
A4 R4 14
A4 R9 10
A4 R3 1
A4 R3 4
A4 R1 5
A4 R3 6
A4 R2 6
A4 R6 7
A4 R8 7
A4 R9 3
A5 R5 8
A5 R5 13
A5 R5 14
A5 R2 10
A5 R4 4
A5 R3 14
A5 R2 2
B2 R9 9
B2 R1 6
B3 R5 12
B3 R3 12
B3 R6 11
B3 R9 8
B3 R7 8
B3 R6 14
B3 R4 10
B3 R1 2
B3 R1 4
B3 R9 6
B3 R11 6
B4 R7 12
B4 R4 8
B4 R3 13
B4 R7 3
B4 R4 1
B4 R7 1
B4 R4 2
B4 R1 5
B4 R5 6
B4 R9 7
B4 R11 11
B5 R1 12
B5 R1 13
B5 R1 14
B5 R3 14
B5 R1 10
B5 R4 3
B5 R4 1


Sea☆A

The following seat numbers have won an autograph poster from Sea☆A.

If you possess the 11.11.12 (SUN) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

1:30pm on 11.11.12 (SUN).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R5 7
A2 R2 9
A2 R1 13
A2 R3 12
A2 R5 11
A2 R6 14
A3 R9 9
A3 R1 5
A3 R2 4
A3 R3 2
A3 R7 12
A3 R3 3
A3 R7 7
A3 R8 11
A3 R9 14
A3 R10 5
A3 R6 14
A4 R4 9
A4 R2 2
A4 R7 3
A4 R8 13
A4 R9 1
A4 R2 13
A4 R8 4
A4 R3 10
A4 R5 12
A4 R6 5
A5 R11 7
A5 R5 6
A5 R5 9
A5 R5 12
A5 R10 9
A5 R4 12
B3 R3 9
B3 R10 2
B3 R10 14
B3 R7 13
B3 R10 9
B3 R6 7
B3 R3 5
B3 R5 4
B3 R10 5
B3 R3 13
B4 R4 13
B4 R6 7
B4 R5 3
B4 R3 4
B4 R2 9
B4 R5 8
B4 R6 8


Sphere

The following seat numbers have won an autograph poster from Sphere.

If you possess the 11.11.12 (SUN) winning ticket with the seat number below,
please collect your autographed poster at the Autograph Counter next to the AFA12 Show Management Office at:

4:00pm on 11.11.12 (SUN).



Ticket numbers are displayed as such:
BLOCK NO , ROW NO , SEAT NO


A2 R2 14
A2 R2 2
A2 R2 12
A2 R11 1
A2 R11 4
A2 R5 6
A2 R5 14
A2 R5 5
A2 R5 3
A2 R1 1
A2 R1 7
A2 R1 8
A2 R1 9
A2 R8 2
A2 R9 1
A2 R3 13
A2 R3 9
A2 R4 14
A3 R10 14
A3 R10 1
A3 R1 4
A3 R1 10
A3 R3 7
A3 R3 4
A3 R5 14
A3 R5 9
A3 R5 6
A3 R2 1
A3 R2 12
A3 R2 11
A3 R7 6
A3 R7 5
A3 R7 2
A3 R7 13
A3 R7 9
A3 R7 8
A3 R6 7
A3 R6 12
A3 R4 7
A3 R4 4
A3 R9 8
A4 R2 12
A4 R2 14
A4 R5 2
A4 R5 8
A4 R5 5
A4 R5 4
A4 R3 2
A4 R3 12
A4 R4 5
A4 R4 3
A4 R6 14
A4 R6 13
A4 R9 14
A4 R9 13
A4 R7 4
A4 R10 1
A5 R2 4
A5 R2 3
A5 R1 7
A5 R1 2
A5 R4 2
A5 R3 3
A5 R10 8
B2 R1 5
B2 R1 3
B2 R2 12
B3 R7 7
B3 R7 2
B3 R4 13
B3 R6 8
B3 R5 6
B3 R2 13
B3 R2 2
B3 R2 1
B3 R1 5
B3 R8 10
B3 R8 1
B3 R8 13
B3 R8 3
B3 R11 14
B3 R10 7
B4 R9 11
B4 R9 2
B4 R11 8
B4 R11 12
B4 R3 7
B4 R3 14
B4 R7 6
B4 R7 2
B4 R5 5
B4 R5 13
B4 R1 7
B4 R1 9
B4 R2 2
B4 R2 13
B4 R4 12
B4 R8 5
B4 R6 9
B5 R3 10